WORLD EQUIPMENT CO.,LTD.
Marketing Office: No.593 Middle TongJiang Road, 4#1110-1116,Changzhou,Jiangsu,China 213022
Manufacture: Dantu Industrial Zone, ZhenJiang, JiangSu, China
Post Code : 213022
E-mail :worldequipment@163.com
Description:
Hydraulic truck cranes can lift thousands of pounds using hydraulics that depend on transmitting forces through oil pushing the boom’s pistons in opposite directions. A hydraulic mobile crane consists of boom, jib, gear, outriggers, counterweights, reinforced-steel cable and hook. QLY 40 hydraulic mobile crane integrates advanced design and manufacturing techniques at home and abroad. This machine has reached advance domestic level due to its safety, reliability and environment protection. QLY 40 hydraulic mobile crane are applicable to highways, bridges and buildings construction, and more.
Basic Information of QLY 40 Hydraulic Mobile Crane:
1. Maximum lifting capacity: 40t
2. Maximum boom length: 40.2m
3. Maximum jib length: 15m
4. Maximum lifting height: 40.2m
5. Maximum lifting height (boom+jib):55.2m
QLY 40 Hydraulic Truck Crane
Features of QLY40 Hydraulic Truck Crane:
1.The machine can be equipped with full-head luxury cabin, integral operating cabin with large view and fully covered walking plate at the left side and right side.
2.This hydraulic mobile crane also adopts four-axle automobile chassis, five-section telescopic boom or hexagonal boom with large curve.
3.The hydraulic truck cranes employ double-cylinder front support luffing, two-section truss type jib, double H shaped outrigger and attached with the front 5th outrigger which can realize 360° full swing lifting work.
4.This hydraulic mobile crane adopts pilot hydraulic proportional control technique, so it has strong lifting capacity.
5.The driving type of this truck crane is 8×4.
6.QLY 40 hydraulic mobile crane is easy and flexible to operate.
Parameters of QLY40 Hydraulic Truck Crane:
DATA | UNIT | QLY40 |
Overall dimenssion | ||
Overall length | mm | 13770 |
Overall width | mm | 2500 |
Overall height | mm | 3550 |
Weight | ||
Total weight in travel | kg | 37520 |
Front axle load | kg | 13520 |
Rear axle load | kg | 24000 |
Power | ||
Engine model | WP10.336 | |
Engine rated power | Kw/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1250/1200~1600 |
Travel | ||
Max. travel speed | Km/h | ≤70 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 240 |
Approach angle | ° | 16.4 |
Departure angle | ° | 11 |
Max. grade ability | % | 30 |
Fuel consumption for 100km | L | 35 |
Main performance | ||
Max. rated total lifting capacity | t | 40 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.4 |
Max. lifting torque | KN.M | 1176 |
Base boom | m | 11 |
Fully extended boom | m | 40.2 |
Fully extended boom+ jib | m | 55 |
Longitudinal outrigger span | m | 5.33 |
Lateral outrigger span | m | 6.2 |
Working speed | ||
Boom luffing time | s | 85 |
Boom full extension time | s | 150 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main. winch (single rope) | m/min | ≥100 |
Max. speed of aux. winch (single rope) | m/min | ≥100 |
Rated Lifting Load Chart of QLY40 Hydraulic Truck Crane:
Full-extend outrigger and without 5th outrigger, boom working at the side and rear or full-extend outrigger with 5th outrigger ,boom 360°working | ||||||||
BOOM(m) | Boom Angle (°) | |||||||
11 | 14.65 | 18.3 | 23.77 | 29.25 | 34.72 | 40.2 | ||
Ratio | 10 | 8 | 7 | 5 | 4 | 3 | 3 | |
Working Radius (m) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | |
3.0 | 40000 | |||||||
3.2 | 35000 | 28800 | 80 | |||||
3.5 | 34000 | 28500 | 24000 | 78 | ||||
4.0 | 30000 | 26500 | 23000 | 16500 | 76 | |||
4.5 | 27000 | 24500 | 21500 | 16500 | 74 | |||
5.0 | 24000 | 22500 | 20000 | 16000 | 13800 | 72 | ||
5.5 | 22000 | 20500 | 19000 | 15200 | 13800 | 70 | ||
6.0 | 19500 | 18500 | 17500 | 14700 | 12800 | 10500 | 68 | |
6.5 | 17000 | 17000 | 16000 | 14200 | 11700 | 9700 | 66 | |
7.0 | 15500 | 15200 | 14500 | 13300 | 10900 | 9300 | 64 | |
8.0 | 12700 | 12500 | 12400 | 11600 | 10000 | 8600 | 7000 | 60 |
9.0 | 10300 | 10100 | 9900 | 10500 | 9200 | 8000 | 6800 | 58 |
10.0 | 8200 | 8000 | 8800 | 8500 | 7500 | 6300 | 56 | |
12.0 | 5450 | 6150 | 6500 | 6500 | 5600 | 52 | ||
14.0 | 4400 | 4800 | 5100 | 4700 | 48 | |||
16.0 | 3150 | 3550 | 3800 | 4000 | ||||
18.0 | 2600 | 2800 | 3100 | |||||
20.0 | 1800 | 2100 | 2300 | |||||
22.0 | 1550 | 1750 | ||||||
24.0 | 1050 | 1250 | ||||||
26.0 | 850 | |||||||
28.0 | 600 |
World Equipment is a professional manufacturer and supplier of hydraulic truck crane in China. Our main products are excavator (digger), wheel loader, crawler bulldozer, road roller, hydraulic mobile crane, motor grader and skid steer loader. We offer QLY 40 hydraulic truck cranes for your choice. Our products have been well received in Europe, South America, Middle East, Southeast Asia and Africa. Over the past 10 years, we have kept improving our products to make them better adapt to the market. If you need QLY 40 hydraulic mobile crane, please contact us without hesitation.
-
- 220 HP Bulldozer
220 hp Bulldozer (220 hp dozer) has reasonable structure, advanced performance, advanced technology.
High engine power, large output torque, low oil-consumption, reliable. ...
-
- 320 HP Bulldozer
Engine: ISUZU (Japan).
Imported pump, valve and motor from Japan or Korea.
Our crawler excavator (crawler digger) have high rigidity cabin are capacious ...