WORLD EQUIPMENT CO.,LTD.
Marketing Office: No.593 Middle TongJiang Road, 4#1110-1116,Changzhou,Jiangsu,China 213022
Manufacture: Dantu Industrial Zone, ZhenJiang, JiangSu, China
Post Code : 213022
E-mail :worldequipment@163.com
Description:
Hydraulic truck cranes can lift thousands of pounds using hydraulics that depend on powers being transmitting through oil pushing the boom’s pistons in opposite directions. A hydraulic mobile crane is composed of boom, jib, gear, outriggers, counterweights, reinforced-steel cable and hook. QLY 35 hydraulic truck cranes integrate advanced design and manufacturing technique at home and abroad. They reach the domestic level by their characteristics of safety, reliability and environment protection. Hydraulic mobile cranes are applicable for highways, bridges and buildings construction, and more.
Basic Information of Hydraulic Mobile Crane:
1. Maximum lifting capacity: 35t
2. Maximum boom length: 34m
3. Maximum jib length: 15m
4. Maximum lifting height: 34m
5. Maximum lifting height (boom+jib):48.2m
QLY 35 Hydraulic Truck Crane
Features of QLY35 Hydraulic Truck Cranes:
1.The machine can be configured with full-head luxury cabin, integral operating cabin with large view and fully covered walking plate at the left side and right side.
2.This hydraulic mobile crane is also equipped with four-axle automobile chassis, four-segment telescopic boom or hexagonal boom with large curve.
3.The hydraulic truck cranes employ double-cylinder front support luffing, two-section truss type jib, double H shaped outrigger and attached with the front 5th outrigger which can realize 360° full swing lifting work.
4.This hydraulic mobile crane adopts rod type control technique, so it has strong lifting capacity.
5.The driving type of this truck crane is 8×4.
6.QLY 35 hydraulic truck cranes are easy and flexible to operate.
Parameters of QLY35 Hydraulic Truck Cranes:
DATA | UNIT | QLY35 |
Overall dimenssion | ||
Overall length | mm | 13280 |
Overall width | mm | 2500 |
Overall height | mm | 3480 |
Weight | ||
Total weight in travel | kg | 34680 |
Front axle load | kg | 13180 |
Rear axle load | kg | 21500 |
Power | ||
Engine model | WP10.336 | |
Engine rated power | Kw/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1250/1200~1600 |
Travel | ||
Max. travel speed | Km/h | ≤70 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 240 |
Approach angle | ° | 17 |
Departure angle | ° | 11 |
Max. grade ability | % | 30 |
Fuel consumption for 100km | L | 35 |
Main performance | ||
Max. rated total lifting capacity | t | 40 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.2 |
Max. lifting torque | KN.M | 1191 |
Base boom | m | 10.8 |
Fully extended boom | m | 34 |
Fully extended boom+ jib | m | 49 |
Longitudinal outrigger span | m | 5.33 |
Lateral outrigger span | m | 6.11 |
Working speed | ||
Boom luffing time | s | 80 |
Boom full extension time | s | 140 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main. winch (single rope) | m/min | ≥110 |
Max. speed of aux. winch (single rope) | m/min | ≥110 |
Rated Lifting Load Chart of QLY35 Hydraulic Truck Cranes:
Full-extend outrigger and without 5th outrigger, boom working at the side and rear or full-extend outrigger with 5th outrigger, boom 360°working | ||||||
BOOM(m) | Boom Elevation Angle (°) | |||||
10.8 | 16.55 | 22.3 | 28.05 | 33.8 | ||
Ratio | 10 | 8 | 6 | 4 | 4 | |
Working Radius (m) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | Lifting Load (kg) | |
3.0 | 40000 | |||||
3.2 | 35000 | 24000 | ||||
3.5 | 34000 | 24000 | 80 | |||
4.0 | 30000 | 24000 | 20000 | 78 | ||
4.5 | 27000 | 24000 | 20000 | 76 | ||
5.0 | 24000 | 21500 | 18800 | 12000 | 74 | |
5.5 | 22000 | 20000 | 17400 | 12000 | 72 | |
6.0 | 19500 | 18600 | 16200 | 12000 | 9500 | 70 |
6.5 | 17000 | 17100 | 15000 | 11200 | 9500 | 68 |
7.0 | 14800 | 15500 | 13800 | 10000 | 9500 | 66 |
8.0 | 11700 | 12300 | 11500 | 9000 | 8500 | 62 |
9.0 | 9400 | 10100 | 10300 | 8000 | 7500 | 60 |
10.0 | 8400 | 8700 | 7200 | 6700 | 58 | |
11.0 | 7000 | 7200 | 6500 | 6000 | 56 | |
12.0 | 5900 | 6100 | 6000 | 5500 | 54 | |
14.0 | 4200 | 4400 | 4600 | 4600 | 52 | |
16.0 | 3200 | 3400 | 3600 | 50 | ||
18.0 | 2400 | 2600 | 2800 | |||
20.0 | 1800 | 2000 | 2200 | |||
22.0 | 1600 | 1700 | ||||
24.0 | 1200 | 1260 | ||||
26.0 | 850 | 900 | ||||
28.0 | 600 | |||||
30.0 | 400 |
-
- 220 HP Bulldozer
220 hp Bulldozer (220 hp dozer) has reasonable structure, advanced performance, advanced technology.
High engine power, large output torque, low oil-consumption, reliable. ...
-
- 320 HP Bulldozer
Engine: ISUZU (Japan).
Imported pump, valve and motor from Japan or Korea.
Our crawler excavator (crawler digger) have high rigidity cabin are capacious ...